You can choose a display currency in Phantom to view your balances, prices, and transactions in the
currency that works best for you. This preference applies throughout the app.
Change your display currency
To change your display currency, follow these steps:
- Select your profile avatar in the upper left.
- Go to Settings → Preferences.
- Select Currency.
- Choose your preferred currency from the list.
Your balances and transactions now appear in your chosen currency.
Supported currencies
Phantom supports the following currencies:
| DZD – Algerian Dinar | AUD – Australian Dollar | BRL – Brazilian Real | GBP – British Pound |
| BGN – Bulgarian Lev | CAD – Canadian Dollar | CNY – Chinese Yuan | COP – Colombian Peso |
| CZK – Czech Koruna | DKK – Danish Krone | DOP – Dominican Peso | EGP – Egyptian Pound |
| ETB – Ethiopian Birr | EUR – Euro | HKD – Hong Kong Dollar | UAH – Hryvnia |
| INR – Indian Rupee | IDR – Indonesian Rupiah | ILS – Israeli New Shekel | JPY – Japanese Yen |
| JOD – Jordanian Dinar | KES – Kenyan Shilling | KWD – Kuwaiti Dinar | MYR – Malaysian Ringgit |
| MXN – Mexican Peso | NZD – New Zealand Dollar | NGN – Nigerian Naira | NOK – Norwegian Krone |
| OMR – Omani Rial | PKR – Pakistan Rupee | PEN – Peruvian Sol | PHP – Philippine Peso |
| PLN – Polish Złoty | RON – Romanian Leu | SAR – Saudi Riyal | SGD – Singapore Dollar |
| ZAR – South African Rand | KRW – South Korean Won | LKR – Sri Lankan Rupee | SEK – Swedish Krona |
| CHF – Swiss Franc | TWD – Taiwan Dollar | THB – Thai Baht | TRY – Turkish Lira |
| AED – UAE Dirham | USD – United States Dollar | UZS – Uzbekistani Som | VND – Vietnamese Dong |
| ARS – Argentine Peso |