This article explains the fees you may see when using Cash. If a fee applies, you’ll always see it in Phantom before you confirm.
Onchain actions
These actions happen inside Phantom using your Cash account and tokens on Solana.
| Action | Fee |
|---|---|
| Send to a Phantom username | Free |
| Send to a Solana wallet address | $0.10 flat fee |
| Swap stablecoins on Solana (USDC, USDT, USDG, PYUSD) into Cash account | Free |
| Swap from Cash account into stablecoins on Solana (USDC, USDT, USDG, PYUSD) | 0.85% |
| Swap other tokens on Solana into Cash account | 0.85% |
| Swap from Cash account into other tokens on Solana | 0.85% |
| Withdraw from Cash account to your main Phantom wallet | Free |
Offchain actions
These actions connect Cash to the traditional banking system, such as cards and bank transfers.
| Action | Fee |
|---|---|
| Add cash by debit card, incl. Apple Pay | 1.75% |
| Add cash by credit card, incl. Apple Pay | 3.50%. Some card partners such as Robinhood may charge additional fees. |
| Direct deposit (ACH) into your Cash account | 0.30%. Your bank or payroll provider may charge additional fees. |
| Domestic wire into your Cash account | 1.00%. Your bank or payroll provider may charge additional fees. |
| Standard ACH withdrawal | Free |
| Fast ACH withdrawal | $1.00 flat + 0.75% (min $1.50, max $25) |
Phantom debit card
These fees apply when you spend your Cash balance using the Phantom debit card.
| Action | Fee |
|---|---|
| Virtual card issuance | Free |
| Purchases in the US | Free |
| International purchases (online or in-store) | Fees may apply. You’ll see any fees before you confirm. |