This article explains the fees you may see when using Phantom Cash. If a fee applies, you’ll always see it before you confirm.
Onchain actions
These actions happen inside Phantom using your Cash account and tokens on Solana.
| Action | Fee |
|---|---|
| Send to a Phantom username | Free |
| Send to a Solana wallet address | Free. If the recipient wallet doesn’t already have a CASH token account, you may see a one-time token account creation fee. Charged in CASH. |
| Swap stablecoins on Solana (USDC, USDT, USDG, PYUSD) into your Cash account | Free |
| Swap from your Cash account into stablecoins on Solana (USDC, USDT, USDG, PYUSD) | Fee applies. Charged in CASH. |
| Swap other tokens on Solana into your Cash account | Fee applies. Charged in CASH. |
| Swap from your Cash account into other tokens on Solana | Fee applies. Charged in CASH. |
| Withdraw from your Cash account to your main Phantom wallet as CASH | Free |
Offchain actions (US only)
These actions connect Phantom Cash to the traditional banking system, like cards and bank transfers.
| Action | Fee |
|---|---|
| Add cash by debit card or Apple Pay | 1.75% |
| ACH deposits into your Cash account | Free on Phantom's side. Your bank or payroll provider may charge fees. |
| Domestic wires into your Cash account | Free on Phantom's side. Your bank may charge fees. |
| Standard ACH withdrawal to a US bank account (next business day) | Free |
| Same-day ACH withdrawal to a US bank account | $1 + 0.75% |
Phantom Cash debit card (US only)
These fees apply when you spend your Cash balance using the Phantom Cash debit card.
| Action | Fee |
|---|---|
| Virtual card issuance | Free |
| Purchases in the US | Free |
| International purchases (online or in-store) | Fees may apply. You’ll see any fees before you confirm, when available. |