This article explains the fees you may see when using Phantom Cash. If a fee applies, you’ll always see it in Phantom before you confirm.
Onchain actions
These actions happen inside Phantom using your Cash account and tokens on Solana.
| Action | Fee |
|---|---|
| Send to a Phantom username | Free |
| Send to a Solana wallet address | $0.10 flat fee |
| Swap stablecoins on Solana (USDC, USDT, USDG, PYUSD) into your Cash account | Free |
| Swap from your Cash account into stablecoins on Solana (USDC, USDT, USDG, PYUSD) | 0.85% |
| Swap other tokens on Solana into your Cash account | 0.85% |
| Swap from your Cash account into other tokens on Solana | 0.85% |
| Withdraw from your Cash account to your main Phantom wallet as CASH | Free |
Offchain actions
These actions connect Phantom Cash to the traditional banking system, such as cards and bank transfers.
| Action | Fee |
|---|---|
| Add cash by debit card or Apple Pay | 1.75% |
| Add cash by credit card | 3.50% |
| Direct deposit (ACH) into your Cash account | 0.30%. Your bank or payroll provider may charge additional fees. |
| Domestic wires into your Cash account | 1.00%. Your bank or payroll provider may charge additional fees. |
| Standard ACH withdrawal to a US bank account (next business day) | Free |
| Same-day ACH withdrawal to a US bank account. Must be submitted before 1pm ET. | $1.00 flat + 0.75% (min $1.50, max $25) |
Phantom Cash debit card
These fees apply when you spend your Cash balance using the Phantom Cash debit card.
| Action | Fee |
|---|---|
| Virtual card issuance | Free |
| Purchases in the US | Free |
| International purchases (online or in-store) | Fees may apply. You’ll see any fees before you confirm. |